A2 | View All Floor Plans | The Broadleaf
A2
1 Bed 1 Bath 746 sq. ft.
Starting at $1,779
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 602 | Floor 6 | $1,779 | $500 | Available Now | |
# 336 | Floor 3 | $1,959 | $500 | Available Now | |
# 702 | Floor 7 | $1,894 | $500 | Available Now | |
# 777 | Floor 7 | $2,279 | $500 | Oct 25, 2024 | |
# 650 | Floor 6 | $2,054 | $500 | Oct 25, 2024 | |
# 338 | Floor 3 | $1,959 | $500 | Oct 25, 2024 | |
# 340 | Floor 3 | $1,959 | $500 | Oct 25, 2024 | |
# 757 | Floor 7 | $1,954 | $500 | Oct 25, 2024 | |
# 765 | Floor 7 | $1,954 | $500 | Oct 25, 2024 | |
# 685 | Floor 6 | $1,939 | $500 | Oct 25, 2024 | |
# 438 | Floor 4 | $1,934 | $500 | Oct 25, 2024 | |
# 536 | Floor 5 | $1,934 | $500 | Oct 25, 2024 | |
# 538 | Floor 5 | $1,934 | $500 | Oct 25, 2024 | |
# 436 | Floor 4 | $1,929 | $500 | Oct 25, 2024 | |
# 440 | Floor 4 | $1,929 | $500 | Oct 25, 2024 | |
# 785 | Floor 7 | $1,929 | $500 | Oct 25, 2024 | |
# 787 | Floor 7 | $1,929 | $500 | Oct 25, 2024 | |
# 665 | Floor 6 | $1,904 | $500 | Oct 25, 2024 | |
# 677 | Floor 6 | $1,904 | $500 | Oct 25, 2024 | |
# 687 | Floor 6 | $1,904 | $500 | Oct 25, 2024 | |
# 557 | Floor 5 | $1,894 | $500 | Oct 25, 2024 | |
# 569 | Floor 5 | $1,894 | $500 | Oct 25, 2024 | |
# 581 | Floor 5 | $1,894 | $500 | Oct 25, 2024 | |
# 589 | Floor 5 | $1,894 | $500 | Oct 25, 2024 | |
# 591 | Floor 5 | $1,894 | $500 | Oct 25, 2024 | |
# 457 | Floor 4 | $1,889 | $500 | Oct 25, 2024 | |
# 469 | Floor 4 | $1,889 | $500 | Oct 25, 2024 | |
# 481 | Floor 4 | $1,889 | $500 | Oct 25, 2024 | |
# 489 | Floor 4 | $1,889 | $500 | Oct 25, 2024 | |
# 491 | Floor 4 | $1,889 | $500 | Oct 25, 2024 | |
# 657 | Floor 6 | $1,889 | $500 | Oct 25, 2024 | |
# 357 | Floor 3 | $1,884 | $500 | Oct 25, 2024 | |
# 369 | Floor 3 | $1,884 | $500 | Oct 25, 2024 | |
# 381 | Floor 3 | $1,884 | $500 | Oct 25, 2024 | |
# 389 | Floor 3 | $1,884 | $500 | Oct 25, 2024 | |
# 391 | Floor 3 | $1,884 | $500 | Oct 25, 2024 | |
# 267 | Floor 2 | $1,879 | $500 | Oct 25, 2024 | |
# 279 | Floor 2 | $1,879 | $500 | Oct 25, 2024 | |
# 287 | Floor 2 | $1,879 | $500 | Oct 25, 2024 | |
# 155 | Floor 1 | $1,874 | $500 | Oct 25, 2024 | |
# 167 | Floor 1 | $1,874 | $500 | Oct 25, 2024 | |
# 177 | Floor 1 | $1,874 | $500 | Oct 25, 2024 | |
# 185 | Floor 1 | $1,874 | $500 | Oct 25, 2024 | |
# 187 | Floor 1 | $1,874 | $500 | Oct 25, 2024 | |
# 762 | Floor 7 | $1,874 | $500 | Oct 25, 2024 | |
# 780 | Floor 7 | $1,874 | $500 | Oct 25, 2024 | |
# 750 | Floor 7 | $1,869 | $500 | Oct 25, 2024 | |
# 164 | Floor 1 | $1,864 | $500 | Oct 25, 2024 | |
# 255 | Floor 2 | $1,864 | $500 | Oct 25, 2024 | |
# 289 | Floor 2 | $1,864 | $500 | Oct 25, 2024 | |
# 366 | Floor 3 | $1,864 | $500 | Oct 25, 2024 | |
# 550 | Floor 5 | $1,859 | $500 | Oct 25, 2024 | |
# 682 | Floor 6 | $1,859 | $500 | Oct 25, 2024 | |
# 182 | Floor 1 | $1,849 | $500 | Oct 25, 2024 | |
# 484 | Floor 4 | $1,844 | $500 | Oct 25, 2024 | |
# 384 | Floor 3 | $1,839 | $500 | Oct 25, 2024 | |
# 450 | Floor 4 | $1,839 | $500 | Oct 25, 2024 | |
# 350 | Floor 3 | $1,834 | $500 | Oct 25, 2024 | |
# 566 | Floor 5 | $1,834 | $500 | Oct 25, 2024 | |
# 584 | Floor 5 | $1,834 | $500 | Oct 25, 2024 | |
# 662 | Floor 6 | $1,834 | $500 | Oct 25, 2024 | |
# 466 | Floor 4 | $1,829 | $500 | Oct 25, 2024 | |
# 282 | Floor 2 | $1,824 | $500 | Oct 25, 2024 | |
# 264 | Floor 2 | $1,819 | $500 | Oct 25, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.