A5 | View All Floor Plans | The Broadleaf
A5
1 Bed 1 Bath 720 sq. ft.
Starting at $1,855
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 746 | Floor 7 | $2,290 | $500 | Oct 14, 2024 | |
# 646 | Floor 6 | $2,055 | $500 | Oct 14, 2024 | |
# 532 | Floor 5 | $2,000 | $500 | Oct 14, 2024 | |
# 544 | Floor 5 | $2,000 | $500 | Oct 14, 2024 | |
# 546 | Floor 5 | $2,000 | $500 | Oct 14, 2024 | |
# 432 | Floor 4 | $1,995 | $500 | Oct 14, 2024 | |
# 446 | Floor 4 | $1,995 | $500 | Oct 14, 2024 | |
# 332 | Floor 3 | $1,990 | $500 | Oct 14, 2024 | |
# 344 | Floor 3 | $1,990 | $500 | Oct 14, 2024 | |
# 346 | Floor 3 | $1,990 | $500 | Oct 14, 2024 | |
# 444 | Floor 4 | $1,980 | $500 | Oct 14, 2024 | |
# 764 | Floor 7 | $1,925 | $500 | Oct 14, 2024 | |
# 778 | Floor 7 | $1,925 | $500 | Oct 14, 2024 | |
# 664 | Floor 6 | $1,910 | $500 | Oct 14, 2024 | |
# 680 | Floor 6 | $1,910 | $500 | Oct 14, 2024 | |
# 568 | Floor 5 | $1,900 | $500 | Oct 14, 2024 | |
# 582 | Floor 5 | $1,900 | $500 | Oct 14, 2024 | |
# 468 | Floor 4 | $1,895 | $500 | Oct 14, 2024 | |
# 482 | Floor 4 | $1,895 | $500 | Oct 14, 2024 | |
# 382 | Floor 3 | $1,890 | $500 | Oct 14, 2024 | |
# 266 | Floor 2 | $1,885 | $500 | Oct 14, 2024 | |
# 280 | Floor 2 | $1,885 | $500 | Oct 14, 2024 | |
# 180 | Floor 1 | $1,880 | $500 | Oct 14, 2024 | |
# 166 | Floor 1 | $1,870 | $500 | Oct 14, 2024 | |
# 368 | Floor 3 | $1,855 | $500 | Oct 14, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.